
UEFA Nations League table
Season 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | WLWDW | |
| 2 | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | WWLWL | |
| 3 | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | LWWDW | |
| 4 | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 | LLLLL |
Key
- Quarter-finals
- Relegation
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | WWDWL | |
| 2 | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | LWWDW | |
| 3 | 6 | 3 | 2 | 1 | 6 | 10 | -4 | 11 | WLDDW | |
| 4 | 6 | 0 | 0 | 6 | 4 | 12 | -8 | 0 | LLLLL |
Key
- Quarter-finals
- Play-off
- Relegation
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 19 | 6 | +13 | 15 | WWWWW | |
| 2 | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | LWWWW | |
| 3 | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 | WLLLL | |
| 4 | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 | LLLLL |
Key
- Quarter-finals
- Play-off
- Relegation
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 10 | 8 | +2 | 12 | LWWWW | |
| 2 | 5 | 3 | 0 | 2 | 11 | 8 | +3 | 9 | WWLWL | |
| 3 | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 6 | WLLLW | |
| 4 | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 | LLWLL |
Key
- Quarter-finals
- Play-off
- Relegation
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 1 | +14 | 16 | WDWWW | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | WDWLW | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | LWLWL | |
| 4 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 | LLLLL |
Key
- Promotion
- Play-off
- Relegation play-off
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 5 | 0 | +5 | 11 | WDWDW | |
| 2 | 5 | 3 | 1 | 1 | 5 | 2 | +3 | 10 | WWWDL | |
| 3 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | LLLDW | |
| 4 | 5 | 0 | 2 | 3 | 0 | 4 | -4 | 2 | LDLDL |
Key
- Promotion
- Play-off
- Relegation play-off
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | WDDWW | |
| 2 | 5 | 1 | 3 | 1 | 3 | 4 | -1 | 6 | DDDLW | |
| 3 | 5 | 1 | 2 | 2 | 6 | 5 | +1 | 5 | LDDWL | |
| 4 | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 3 | DDDLL |
Key
- Promotion
- Play-off
- Relegation play-off
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10 | 5 | +5 | 13 | WWDWW | |
| 2 | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | LWDWD | |
| 3 | 5 | 1 | 1 | 3 | 8 | 6 | +2 | 4 | LLWLD | |
| 4 | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 3 | WLLLL |
Key
- Promotion
- Play-off
- Relegation play-off
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12 | 3 | +9 | 15 | WWWLW | |
| 2 | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 | LWWWD | |
| 3 | 6 | 3 | 1 | 2 | 16 | 6 | +10 | 10 | WLLWD | |
| 4 | 6 | 0 | 0 | 6 | 3 | 25 | -22 | 0 | LLLLL |
Key
- Promotion
- Play-off
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 13 | 6 | +7 | 16 | WWDWW | |
| 2 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | LDWWD | |
| 3 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | DDDLL | |
| 4 | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 | DLLLD |
Key
- Promotion
- Play-off
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13 | 6 | +7 | 12 | DDWDW | |
| 2 | 6 | 1 | 5 | 0 | 8 | 7 | +1 | 8 | WDDDD | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | LWLWD | |
| 4 | 6 | 0 | 3 | 3 | 8 | 11 | -3 | 3 | DLDLL |
Key
- Promotion
- Play-off
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15 | 1 | +14 | 14 | WWDWW | |
| 2 | 6 | 3 | 3 | 0 | 5 | 2 | +3 | 12 | WWDWD | |
| 3 | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | LLWLD | |
| 4 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 | LLLLL |
Key
- Promotion
- Play-off
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DWDW | |
| 2 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | WLDL | |
| 3 | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 | DLDD |
Key
- Promotion
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | WWDD | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WLDW | |
| 3 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | LLDL |
Key
- Promotion
Competition overview
In the standings, France lead the League A – Group A, Germany lead the League A – Group B, England lead the League A – Group C, Portugal lead the League A – Group D, Switzerland lead the League B – Group A, Northern Ireland lead the League B – Group B, Austria lead the League B – Group C, Sweden lead the League B – Group D, Albania lead the League C – Group A, Montenegro lead the League C – Group B, Slovakia lead the League C – Group C, Iceland lead the League C – Group D, Malta lead the League D – Group A and Azerbaijan lead the League D – Group B.
In Matchday 6 of the league b, Switzerland beat Scotland 4-0 and Slovenia beat FYR Macedonia 3-0.
H. Kane (England) leads the UEFA Nations League scoring chart with 8 goals, while J. Bellingham (England) leads the assists chart with 6.
The UEFA Nations League is now at the Matchday 6 of the league a stage. Upcoming ties: Wales vs Portugal (Tuesday 17 November) and Denmark vs Norway (Tuesday 17 November).
Knockout rounds
League A - Matchday 6
League B - Matchday 6
League D - Matchday 6
League C - Matchday 6
Latest results
All resultsNext matches
All fixturesTop scorers
| # | Player | Goals |
|---|---|---|
| 1 | 8 | |
| 2 | 6 | |
| 2 | 6 | |
| 4 | 5 | |
| 4 | 5 |