
Africa Cup of Nations Qualifiers table
Season 2026-2027
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLL |
Key
- Africa Cup of Nations
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 0 | +10 | 7 | WWD | |
| 2 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | WWD | |
| 3 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | LLL |
Key
- Africa Cup of Nations
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | LWW | |
| 3 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | WWLL | |
| 4 | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 | LLLL |
Key
- Africa Cup of Nations
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 9 | WWWL | |
| 2 | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | DWW | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | DLD | |
| 4 | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 | LLLD |
Key
- Africa Cup of Nations
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | WWW | |
| 2 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | WDLW | |
| 3 | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 4 | LDWL | |
| 4 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | LLL |
Key
- Africa Cup of Nations
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | WWWD | |
| 2 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | WWD | |
| 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LLW | |
| 4 | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 | LLLL |
Key
- Africa Cup of Nations
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | WWDW | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | DWL | |
| 3 | 4 | 1 | 0 | 3 | 1 | 6 | -5 | 3 | LLLW | |
| 4 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | DDL |
Key
- Africa Cup of Nations
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | DWD | |
| 2 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | WLD | |
| 3 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | DDD | |
| 4 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | LDD |
Key
- Africa Cup of Nations
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | WDW | |
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DWL | |
| 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | LLW | |
| 4 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | DDL |
Key
- Africa Cup of Nations
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 | WWWD | |
| 2 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | LWD | |
| 3 | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 | LLLW | |
| 4 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | WLL |
Key
- Africa Cup of Nations
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | LWW | |
| 3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | LLL |
Key
- Africa Cup of Nations
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | DWW | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | DDL | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDL |
Key
- Africa Cup of Nations
Competition overview
In the standings, Morocco lead Group A, Egypt lead Group B, Ivory Coast lead Group C, Guinea lead Group D, Congo DR lead Group E, Benin lead Group F, Cameroon lead Group G, Uganda lead Group H, Algeria lead Group I, Senegal lead Group J, Mali lead Group K and Guinea-Bissau lead Group L.
So far, Matchday 4 of the group stage has produced 18 goals in 6 of its 24 matches. One of the biggest wins was Cameroon’s 3-0 victory over Namibia. None of the matches ended in a draw.
H. Mastouri (Tunisia) leads the Africa Cup of Nations Qualifiers scoring chart with 4 goals, while O. Appollis (South Africa) leads the assists chart with 3.
Matchday 4 of the group stage resumes on Tuesday 17 November, headlined by Malawi vs Egypt at 16:00 Mecca time.
Latest results
All resultsNext matches
All fixturesTop scorers
| # | Player | Goals |
|---|---|---|
| 1 | 4 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 3 |