
Rômulo
RB LeipzigForward#40
6.67Average rating
6Apps
1Goals
0Assists
354Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 4 | 2 | 6 |
| Starts | 2 | 2 | 4 |
| Minutes | 203 | 151 | 354 |
| Goals | 1 | 0 | 1 |
| Assists | 0 | 0 | 0 |
| Rating | 6.74 | 6.58 | 6.67 |
| Shots | 5 | 5 | 10 |
| Shots on target | 3 | 2 | 5 |
| Key passes | 1 | 1 | 2 |
| Successful dribbles | 5 | 0 | 5 |
| Tackles | 7 | 1 | 8 |
| Interceptions | 0 | 3 | 3 |
| Pass accuracy | 80% | 62% | 74% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Rômulo José Cardoso da Cruz
- Team
- RB Leipzig
- Position
- Forward
- Number
- 40
- Age
- 23
- Date of birth
- Place of birth
- Marialva, Brazil
- Nationality
- Brazil
- Height
- 193
- Weight
- 79