
R.Tóth
KonyasporMidfielder#66
6.74Average rating
10Apps
1Goals
0Assists
619Minutes
Season stats 2026-2027
| Season stats | Total | |||
|---|---|---|---|---|
| Apps | 7 | 1 | 2 | 10 |
| Starts | 5 | 1 | 2 | 8 |
| Minutes | 475 | 77 | 67 | 619 |
| Goals | 1 | 0 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 |
| Rating | 6.71 | 6.50 | 7.20 | 6.74 |
| Shots | 6 | – | – | 6 |
| Shots on target | 4 | – | – | 4 |
| Key passes | 6 | – | – | 6 |
| Successful dribbles | 4 | – | – | 4 |
| Tackles | 6 | 5 | 2 | 13 |
| Interceptions | 3 | 3 | 2 | 8 |
| Pass accuracy | 78% | 83% | 89% | 81% |
| Penalty goals | 0 | 0 | 0 | 0 |
| Yellow cards | 1 | 1 | 1 | 3 |
| Red cards | 0 | 0 | 0 | 0 |
Profile
- Full name
- Rajmund Tóth
- Team
- Konyaspor
- Position
- Midfielder
- Number
- 66
- Age
- 22
- Date of birth
- Place of birth
- Hungary
- Nationality
- Hungary