
R. Aguilar
LensDefender#2
6.97Average rating
9Apps
2Goals
1Assists
582Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 6 | 3 | 9 |
| Starts | 5 | 1 | 6 |
| Minutes | 440 | 142 | 582 |
| Goals | 1 | 1 | 2 |
| Assists | 1 | 0 | 1 |
| Rating | 7.08 | 6.64 | 6.97 |
| Shots | 6 | 3 | 9 |
| Shots on target | 1 | 1 | 2 |
| Key passes | 8 | 2 | 10 |
| Successful dribbles | 1 | 1 | 2 |
| Tackles | 15 | 2 | 17 |
| Interceptions | 8 | 2 | 10 |
| Pass accuracy | 90% | 92% | 91% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 1 | 0 | 1 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Ruben Aguilar
- Team
- Lens
- Position
- Defender
- Number
- 2
- Age
- 32
- Date of birth
- Place of birth
- Grenoble, France
- Nationality
- France
- Height
- 172
- Weight
- 70