
Q. Timber
Crystal PalaceMidfielder#23
6.71Average rating
8Apps
0Goals
1Assists
582Minutes
Season stats 2026-2027
| Season stats | Total | |||
|---|---|---|---|---|
| Apps | 5 | 2 | 1 | 8 |
| Starts | 5 | 2 | 1 | 8 |
| Minutes | 389 | 148 | 45 | 582 |
| Goals | 0 | 0 | 0 | 0 |
| Assists | 1 | 0 | 0 | 1 |
| Rating | 6.80 | 6.64 | 6.20 | 6.71 |
| Shots | 5 | 2 | – | 7 |
| Shots on target | 1 | 1 | – | 2 |
| Key passes | 3 | 1 | – | 4 |
| Successful dribbles | 5 | 2 | 1 | 8 |
| Tackles | 13 | 3 | – | 16 |
| Interceptions | 3 | 3 | – | 6 |
| Pass accuracy | 75% | 90% | 76% | 79% |
| Penalty goals | 0 | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 | 0 |
Profile
- Full name
- Quinten Ryan Crispito Timber
- Team
- Crystal Palace
- Position
- Midfielder
- Number
- 23
- Age
- 24
- Date of birth
- Place of birth
- Utrecht, Netherlands
- Nationality
- Netherlands
- Height
- 179
- Weight
- 71