
N. Woltemade
JuventusForward#27
7.22Average rating
8Apps
2Goals
1Assists
319Minutes
Season stats 2026-2027
| Season stats | Total | |||
|---|---|---|---|---|
| Apps | 2 | 5 | 1 | 8 |
| Starts | 2 | 0 | 0 | 2 |
| Minutes | 173 | 127 | 19 | 319 |
| Goals | 2 | 0 | 0 | 2 |
| Assists | 0 | 0 | 1 | 1 |
| Rating | 7.57 | 6.80 | 6.90 | 7.22 |
| Shots | 7 | 5 | – | 12 |
| Shots on target | 4 | 1 | – | 5 |
| Key passes | 7 | 2 | 1 | 10 |
| Successful dribbles | 1 | 1 | 1 | 3 |
| Tackles | 0 | – | – | 0 |
| Interceptions | 0 | – | – | 0 |
| Pass accuracy | 77% | 81% | 80% | 79% |
| Penalty goals | 1 | 0 | 0 | 1 |
| Yellow cards | 0 | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 | 0 |
Profile
- Full name
- Nick Woltemade
- Team
- Juventus
- Position
- Forward
- Number
- 27
- Age
- 23
- Date of birth
- Place of birth
- Bremen, Germany
- Nationality
- Germany
- Height
- 198
- Weight
- 90