
N. Angulo
SunderlandForward#10
5.98Average rating
9Apps
1Goals
2Assists
535Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 6 | 3 | 9 |
| Starts | 6 | 2 | 8 |
| Minutes | 391 | 144 | 535 |
| Goals | 1 | 0 | 1 |
| Assists | 1 | 1 | 2 |
| Rating | 5.59 | 7.05 | 5.98 |
| Shots | 4 | 4 | 8 |
| Shots on target | 2 | 3 | 5 |
| Key passes | 2 | 5 | 7 |
| Successful dribbles | 8 | 2 | 10 |
| Tackles | 7 | 2 | 9 |
| Interceptions | 4 | 3 | 7 |
| Pass accuracy | 84% | 88% | 85% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 1 | 0 | 1 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Nilson David Angulo Ramírez
- Team
- Sunderland
- Position
- Forward
- Number
- 10
- Age
- 22
- Date of birth
- Place of birth
- Quito, Ecuador
- Nationality
- Ecuador
- Height
- 184
- Weight
- 65