
M. Fofana
SunderlandMidfielder#39
6.52Average rating
13Apps
2Goals
0Assists
666Minutes
Season stats 2026-2027
| Season stats | Total | ||||
|---|---|---|---|---|---|
| Apps | 4 | 3 | 4 | 2 | 13 |
| Starts | 3 | 3 | 0 | 0 | 6 |
| Minutes | 279 | 215 | 116 | 56 | 666 |
| Goals | 1 | 0 | 0 | 1 | 2 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Rating | 7.03 | 6.33 | 5.28 | 7.25 | 6.52 |
| Shots | 9 | 7 | 4 | 2 | 22 |
| Shots on target | 9 | 2 | 4 | 1 | 16 |
| Key passes | 3 | 2 | 0 | 1 | 6 |
| Successful dribbles | 3 | 2 | 3 | 2 | 10 |
| Tackles | 3 | 1 | 2 | 2 | 8 |
| Interceptions | 1 | 1 | 1 | – | 3 |
| Pass accuracy | 87% | 78% | 80% | 88% | 83% |
| Penalty goals | 0 | 0 | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 | 0 | 0 |
Profile
- Full name
- Malick Martin Fofana
- Team
- Sunderland
- Position
- Midfielder
- Number
- 39
- Age
- 20
- Date of birth
- Place of birth
- Aalst, Belgium
- Nationality
- Belgium
- Height
- 169
- Weight
- 61