
M. Diaby
Bayer LeverkusenForward#19
6.91Average rating
8Apps
1Goals
0Assists
520Minutes
Season stats 2026-2027
| Season stats | Total | |||
|---|---|---|---|---|
| Apps | 5 | 2 | 1 | 8 |
| Starts | 4 | 1 | 1 | 6 |
| Minutes | 350 | 108 | 62 | 520 |
| Goals | 1 | 0 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 |
| Rating | 6.89 | 6.51 | 7.70 | 6.91 |
| Shots | 7 | 0 | – | 7 |
| Shots on target | 2 | 0 | – | 2 |
| Key passes | 6 | 2 | 2 | 10 |
| Successful dribbles | 7 | 0 | 1 | 8 |
| Tackles | 1 | 2 | – | 3 |
| Interceptions | 2 | 0 | – | 2 |
| Pass accuracy | 81% | 88% | 88% | 84% |
| Penalty goals | 0 | 0 | 0 | 0 |
| Yellow cards | 0 | 1 | 0 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
Profile
- Full name
- Moussa Diaby
- Team
- Bayer Leverkusen
- Position
- Forward
- Number
- 19
- Age
- 26
- Date of birth
- Place of birth
- Paris, France
- Nationality
- France
- Height
- 170
- Weight
- 68