
Joan García
BarcelonaGoalkeeper#1
7.10Average rating
11Apps
28Saves
9Goals conceded
945Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 8 | 3 | 11 |
| Starts | 8 | 3 | 11 |
| Minutes | 675 | 270 | 945 |
| Rating | 7.10 | 7.10 | 7.10 |
| Saves | 15 | 13 | 28 |
| Goals conceded | 7 | 2 | 9 |
| Pass accuracy | 89% | 90% | 89% |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Joan García Pons
- Team
- Barcelona
- Position
- Goalkeeper
- Number
- 1
- Age
- 24
- Date of birth
- Place of birth
- Sallent, Spain
- Nationality
- Spain
- Height
- 193
- Weight
- 85