
E. Fernández
Manchester CityMidfielder#17
7.20Average rating
9Apps
1Goals
1Assists
644Minutes
Season stats 2026-2027
| Season stats | Total | |||
|---|---|---|---|---|
| Apps | 5 | 3 | 1 | 9 |
| Starts | 4 | 3 | 0 | 7 |
| Minutes | 368 | 251 | 25 | 644 |
| Goals | 1 | 0 | 0 | 1 |
| Assists | 0 | 1 | 0 | 1 |
| Rating | 7.40 | 6.94 | 6.90 | 7.20 |
| Shots | 5 | 7 | – | 12 |
| Shots on target | 4 | 1 | – | 5 |
| Key passes | 6 | 10 | 1 | 17 |
| Successful dribbles | 2 | 1 | – | 3 |
| Tackles | 5 | 3 | – | 8 |
| Interceptions | 6 | 1 | – | 7 |
| Pass accuracy | 87% | 90% | 90% | 88% |
| Penalty goals | 0 | 0 | 0 | 0 |
| Yellow cards | 1 | 0 | 0 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
Profile
- Full name
- Enzo Jeremías Fernández
- Team
- Manchester City
- Position
- Midfielder
- Number
- 17
- Age
- 25
- Date of birth
- Place of birth
- San Martín, Argentina
- Nationality
- Argentina
- Height
- 178
- Weight
- 76