
D. Osorio
Crystal PalaceMidfielder#24
7.38Average rating
6Apps
1Goals
1Assists
261Minutes
Season stats 2026-2027
| Season stats | Total | |||
|---|---|---|---|---|
| Apps | 4 | 1 | 1 | 6 |
| Starts | 2 | 0 | 0 | 2 |
| Minutes | 245 | 15 | 1 | 261 |
| Goals | 1 | 0 | 0 | 1 |
| Assists | 1 | 0 | 0 | 1 |
| Rating | 7.65 | 2.92 | – | 7.38 |
| Shots | 6 | 1 | – | 7 |
| Shots on target | 2 | 0 | – | 2 |
| Key passes | 6 | 0 | – | 6 |
| Successful dribbles | 7 | 0 | – | 7 |
| Tackles | 2 | 0 | 1 | 3 |
| Interceptions | 1 | 0 | – | 1 |
| Pass accuracy | 82% | 83% | 50% | 81% |
| Penalty goals | 0 | 0 | 0 | 0 |
| Yellow cards | 1 | 0 | 0 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
Profile
- Full name
- Darío Esteban Osorio Osorio
- Team
- Crystal Palace
- Position
- Midfielder
- Number
- 24
- Age
- 21
- Date of birth
- Place of birth
- Hijuelas, Chile
- Nationality
- Chile
- Height
- 182
- Weight
- 72