
Cameron Puertas
Al-Wasl FCMidfielder#21
6.87Average rating
5Apps
1Goals
0Assists
169Minutes
Season stats 2026
| Season stats | Total | |||
|---|---|---|---|---|
| Apps | 2 | 2 | 1 | 5 |
| Starts | 1 | 0 | 0 | 1 |
| Minutes | 91 | 47 | 31 | 169 |
| Goals | 1 | 0 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 |
| Rating | 7.08 | 6.45 | 6.90 | 6.87 |
| Shots | 1 | 2 | 1 | 4 |
| Shots on target | 1 | 1 | – | 2 |
| Key passes | 2 | – | 2 | 4 |
| Successful dribbles | 0 | – | – | 0 |
| Tackles | 2 | 4 | 1 | 7 |
| Interceptions | 0 | – | – | 0 |
| Pass accuracy | 89% | 91% | 93% | 90% |
| Penalty goals | 0 | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 1 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
Profile
- Full name
- Cameron Mitchel Puertas Castro
- Team
- Al-Wasl FC
- Position
- Midfielder
- Number
- 21
- Age
- 27
- Date of birth
- Place of birth
- Lausanne, Switzerland
- Nationality
- Spain
- Height
- 178
- Weight
- 74