
A. Wharton
Crystal PalaceMidfielder#20
7.19Average rating
9Apps
0Goals
3Assists
797Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 7 | 2 | 9 |
| Starts | 7 | 2 | 9 |
| Minutes | 617 | 180 | 797 |
| Goals | 0 | 0 | 0 |
| Assists | 1 | 2 | 3 |
| Rating | 7.04 | 7.70 | 7.19 |
| Shots | 2 | 1 | 3 |
| Shots on target | 1 | 0 | 1 |
| Key passes | 11 | 7 | 18 |
| Successful dribbles | 1 | 0 | 1 |
| Tackles | 12 | 3 | 15 |
| Interceptions | 7 | 5 | 12 |
| Pass accuracy | 76% | 86% | 79% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 1 | 0 | 1 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Adam James Wharton
- Team
- Crystal Palace
- Position
- Midfielder
- Number
- 20
- Age
- 21
- Date of birth
- Place of birth
- Blackburn, England
- Nationality
- England
- Height
- 182
- Weight
- 77