
Taison
PAOKMidfielder#11
7.06Average rating
6Apps
0Goals
0Assists
142Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 4 | 2 | 6 |
| Starts | 3 | 1 | 4 |
| Minutes | 76 | 66 | 142 |
| Goals | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Rating | 7.20 | 6.90 | 7.06 |
| Shots | 2 | 1 | 3 |
| Shots on target | 1 | 1 | 2 |
| Key passes | 3 | 2 | 5 |
| Successful dribbles | 1 | 1 | 2 |
| Tackles | 3 | 2 | 5 |
| Interceptions | 2 | – | 2 |
| Pass accuracy | 92% | 57% | 80% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Taison Barcellos Freda
- Team
- PAOK
- Position
- Midfielder
- Number
- 11
- Age
- 37
- Date of birth
- Place of birth
- Pelotas, Brazil
- Nationality
- Brazil
- Height
- 172
- Weight
- 64