
T. Bischof
Bayern MünchenMidfielder#8
7.07Average rating
9Apps
0Goals
2Assists
353Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 3 | 6 | 9 |
| Starts | 2 | 1 | 3 |
| Minutes | 190 | 163 | 353 |
| Goals | 0 | 0 | 0 |
| Assists | 0 | 2 | 2 |
| Rating | 7.00 | 7.16 | 7.07 |
| Shots | 3 | 4 | 7 |
| Shots on target | 2 | 2 | 4 |
| Key passes | 4 | 3 | 7 |
| Successful dribbles | 1 | 0 | 1 |
| Tackles | 4 | 5 | 9 |
| Interceptions | 4 | 1 | 5 |
| Pass accuracy | 92% | 94% | 93% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Tom Bischof
- Team
- Bayern München
- Position
- Midfielder
- Number
- 8
- Age
- 20
- Date of birth
- Place of birth
- Aschaffenburg, Germany
- Nationality
- Germany
- Height
- 176
- Weight
- 66