
Saud Abdulhamid
LensMidfielder#23
6.60Average rating
4Apps
1Goals
0Assists
238Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 2 | 2 | 4 |
| Starts | 2 | 1 | 3 |
| Minutes | 158 | 80 | 238 |
| Goals | 0 | 1 | 1 |
| Assists | 0 | 0 | 0 |
| Rating | 6.44 | 6.92 | 6.60 |
| Shots | 2 | 1 | 3 |
| Shots on target | 0 | 1 | 1 |
| Key passes | 1 | 0 | 1 |
| Successful dribbles | 1 | 0 | 1 |
| Tackles | 9 | 1 | 10 |
| Interceptions | 0 | 2 | 2 |
| Pass accuracy | 81% | 91% | 84% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Saud Abdullah Salem Abdulhamid
- Team
- Lens
- Position
- Midfielder
- Number
- 23
- Age
- 26
- Date of birth
- Place of birth
- Jeddah, Saudi Arabia
- Nationality
- Saudi Arabia
- Height
- 171
- Weight
- 71