
Samú Costa
Al-NassrMidfielder#11
7.19Average rating
10Apps
3Goals
0Assists
782Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 8 | 2 | 10 |
| Starts | 7 | 2 | 9 |
| Minutes | 618 | 164 | 782 |
| Goals | 3 | 0 | 3 |
| Assists | 0 | 0 | 0 |
| Rating | 7.29 | 6.80 | 7.19 |
| Shots | 14 | – | 14 |
| Shots on target | 6 | – | 6 |
| Key passes | 9 | 2 | 11 |
| Successful dribbles | 3 | 1 | 4 |
| Tackles | 17 | 3 | 20 |
| Interceptions | 15 | 3 | 18 |
| Pass accuracy | 93% | 91% | 93% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 3 | 0 | 3 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Samuel de Almeida Costa
- Team
- Al-Nassr
- Position
- Midfielder
- Number
- 11
- Age
- 25
- Date of birth
- Place of birth
- Aveiro, Portugal
- Nationality
- Portugal
- Height
- 183
- Weight
- 75