
S. Thomas
Hull CityMidfielder#7
6.53Average rating
8Apps
0Goals
1Assists
544Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 5 | 3 | 8 |
| Starts | 3 | 3 | 6 |
| Minutes | 274 | 270 | 544 |
| Goals | 0 | 0 | 0 |
| Assists | 1 | 0 | 1 |
| Rating | 6.56 | 6.50 | 6.53 |
| Shots | 1 | 4 | 5 |
| Shots on target | – | 1 | 1 |
| Key passes | 7 | 9 | 16 |
| Successful dribbles | 3 | 4 | 7 |
| Tackles | 4 | 2 | 6 |
| Interceptions | 2 | 2 | 4 |
| Pass accuracy | 73% | 67% | 70% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 1 | 1 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Benjamin Sorba William Thomas
- Team
- Hull City
- Position
- Midfielder
- Number
- 7
- Age
- 26
- Date of birth
- Place of birth
- London, England
- Nationality
- Wales
- Height
- 185
- Weight
- 79