
P. Groß
BrightonMidfielder#13
7.41Average rating
10Apps
3Goals
4Assists
848Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 7 | 3 | 10 |
| Starts | 7 | 3 | 10 |
| Minutes | 611 | 237 | 848 |
| Goals | 3 | 0 | 3 |
| Assists | 4 | 0 | 4 |
| Rating | 7.44 | 7.33 | 7.41 |
| Shots | 11 | 4 | 15 |
| Shots on target | 3 | 3 | 6 |
| Key passes | 19 | 17 | 36 |
| Successful dribbles | 0 | 1 | 1 |
| Tackles | 12 | – | 12 |
| Interceptions | 4 | 1 | 5 |
| Pass accuracy | 86% | 88% | 87% |
| Penalty goals | 1 | 0 | 1 |
| Yellow cards | 3 | 0 | 3 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Pascal Groß
- Team
- Brighton
- Position
- Midfielder
- Number
- 13
- Age
- 34
- Date of birth
- Place of birth
- Mannheim, Germany
- Nationality
- Germany
- Height
- 181
- Weight
- 78