
P. Foden
Manchester CityMidfielder#47
6.10Average rating
7Apps
4Goals
3Assists
461Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 5 | 2 | 7 |
| Starts | 4 | 2 | 6 |
| Minutes | 296 | 165 | 461 |
| Goals | 1 | 3 | 4 |
| Assists | 2 | 1 | 3 |
| Rating | 6.44 | 5.49 | 6.10 |
| Shots | 5 | 5 | 10 |
| Shots on target | 2 | 4 | 6 |
| Key passes | 10 | 5 | 15 |
| Successful dribbles | 3 | 1 | 4 |
| Tackles | 6 | 3 | 9 |
| Interceptions | – | 1 | 1 |
| Pass accuracy | 87% | 91% | 88% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 1 | 0 | 1 |
| Red cards | 1 | 0 | 1 |
Profile
- Full name
- Philip Walter Foden
- Team
- Manchester City
- Position
- Midfielder
- Number
- 47
- Age
- 25
- Date of birth
- Place of birth
- Stockport, England
- Nationality
- England
- Height
- 171
- Weight
- 63