
P. David
BrightonForward#12
6.24Average rating
5Apps
0Goals
0Assists
117Minutes
Season stats 2026-2027
| Season stats | Total | |||
|---|---|---|---|---|
| Apps | 2 | 1 | 2 | 5 |
| Starts | 1 | 0 | 0 | 1 |
| Minutes | 61 | 33 | 23 | 117 |
| Goals | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Rating | 6.20 | 6.30 | 6.28 | 6.24 |
| Shots | 5 | 3 | 1 | 9 |
| Shots on target | 1 | – | 0 | 1 |
| Key passes | – | 1 | 0 | 1 |
| Successful dribbles | – | 1 | 0 | 1 |
| Tackles | 1 | – | 0 | 1 |
| Interceptions | – | – | 0 | 0 |
| Pass accuracy | 66% | 66% | 100% | 81% |
| Penalty goals | 0 | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 1 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
Profile
- Full name
- Promise Oluwatobi Emmanuel Akinpelu
- Team
- Brighton
- Position
- Forward
- Number
- 12
- Age
- 24
- Date of birth
- Place of birth
- Brampton, Canada
- Nationality
- Canada
- Height
- 196
- Weight
- 91