
N. Yehoshua
Hapoel Beer ShevaMidfielder#28
6.84Average rating
8Apps
0Goals
0Assists
276Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 6 | 2 | 8 |
| Starts | 6 | 1 | 7 |
| Minutes | 158 | 118 | 276 |
| Goals | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Rating | 6.90 | 6.77 | 6.84 |
| Shots | 1 | 2 | 3 |
| Shots on target | – | 0 | 0 |
| Key passes | 1 | 3 | 4 |
| Successful dribbles | 1 | 2 | 3 |
| Tackles | 7 | 3 | 10 |
| Interceptions | 3 | 2 | 5 |
| Pass accuracy | 84% | 91% | 88% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 1 | 0 | 1 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Niv Yehoshua
- Position
- Midfielder
- Number
- 28
- Age
- 20
- Date of birth
- Place of birth
- Israel
- Nationality
- Israel
- Height
- 180 cm