
N. Paz
ComoMidfielder#10
7.65Average rating
10Apps
4Goals
5Assists
831Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 7 | 3 | 10 |
| Starts | 7 | 3 | 10 |
| Minutes | 571 | 260 | 831 |
| Goals | 2 | 2 | 4 |
| Assists | 2 | 3 | 5 |
| Rating | 7.56 | 7.86 | 7.65 |
| Shots | 24 | 9 | 33 |
| Shots on target | 11 | 4 | 15 |
| Key passes | 12 | 5 | 17 |
| Successful dribbles | 13 | 7 | 20 |
| Tackles | 22 | 10 | 32 |
| Interceptions | 5 | 5 | 10 |
| Pass accuracy | 89% | 87% | 88% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 1 | 1 | 2 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Nicolás Paz Martínez
- Team
- Como
- Position
- Midfielder
- Number
- 10
- Age
- 21
- Date of birth
- Place of birth
- Santa Cruz de Tenerife, Spain
- Nationality
- Argentina
- Height
- 186
- Weight
- 74