
N. Panagiotou
UtrechtDefender#5
6.65Average rating
12Apps
1Goals
0Assists
1,110Minutes
Season stats 2026-2027
| Season stats | Total | |||
|---|---|---|---|---|
| Apps | 6 | 4 | 2 | 12 |
| Starts | 6 | 4 | 2 | 12 |
| Minutes | 540 | 360 | 210 | 1,110 |
| Goals | 0 | 1 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 |
| Rating | 6.34 | 7.05 | 6.75 | 6.65 |
| Shots | 1 | 1 | 0 | 2 |
| Shots on target | 0 | 1 | 0 | 1 |
| Key passes | 2 | 0 | 0 | 2 |
| Successful dribbles | 1 | 0 | 0 | 1 |
| Tackles | 7 | 2 | 0 | 9 |
| Interceptions | 2 | 0 | 0 | 2 |
| Pass accuracy | 86% | 89% | – | 87% |
| Penalty goals | 0 | 0 | 0 | 0 |
| Yellow cards | 2 | 0 | 0 | 2 |
| Red cards | 0 | 0 | 0 | 0 |
Profile
- Full name
- Nikolas Panagiotou
- Team
- Utrecht
- Position
- Defender
- Number
- 5
- Age
- 25
- Date of birth
- Place of birth
- Nicosia, Cyprus
- Nationality
- Cyprus
- Height
- 183