
Matheus Nunes
Manchester CityDefender#27
7.01Average rating
7Apps
0Goals
0Assists
514Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 5 | 2 | 7 |
| Starts | 4 | 1 | 5 |
| Minutes | 379 | 135 | 514 |
| Goals | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Rating | 7.14 | 6.64 | 7.01 |
| Shots | – | 0 | 0 |
| Shots on target | – | 0 | 0 |
| Key passes | – | 3 | 3 |
| Successful dribbles | 3 | 0 | 3 |
| Tackles | 8 | 0 | 8 |
| Interceptions | 3 | 0 | 3 |
| Pass accuracy | 89% | 91% | 90% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Matheus Luiz Nunes
- Team
- Manchester City
- Position
- Defender
- Number
- 27
- Age
- 27
- Date of birth
- Place of birth
- Rio de Janeiro, Brazil
- Nationality
- Portugal
- Height
- 183
- Weight
- 78