
M. Vitális
AEK Athens FCMidfielder#27
7.05Average rating
7Apps
2Goals
0Assists
400Minutes
Season stats 2026-2027
| Season stats | Total | |||
|---|---|---|---|---|
| Apps | 3 | 2 | 2 | 7 |
| Starts | 2 | 2 | 2 | 6 |
| Minutes | 175 | 135 | 90 | 400 |
| Goals | 0 | 1 | 1 | 2 |
| Assists | 0 | 0 | 0 | 0 |
| Rating | 6.58 | 7.30 | 7.60 | 7.05 |
| Shots | 3 | 2 | 1 | 6 |
| Shots on target | 0 | 2 | 1 | 3 |
| Key passes | 1 | 2 | 1 | 4 |
| Successful dribbles | 3 | – | – | 3 |
| Tackles | 5 | 3 | 2 | 10 |
| Interceptions | 2 | 1 | 1 | 4 |
| Pass accuracy | 87% | 90% | 83% | 87% |
| Penalty goals | 0 | 0 | 1 | 1 |
| Yellow cards | 0 | 0 | 1 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
Profile
- Full name
- Milán Vitális
- Team
- AEK Athens FC
- Position
- Midfielder
- Number
- 27
- Age
- 23
- Date of birth
- Place of birth
- Hungary
- Nationality
- Hungary