
M. Udol
LensMidfielder#14
7.00Average rating
9Apps
2Goals
0Assists
738Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 6 | 3 | 9 |
| Starts | 6 | 3 | 9 |
| Minutes | 468 | 270 | 738 |
| Goals | 2 | 0 | 2 |
| Assists | 0 | 0 | 0 |
| Rating | 7.07 | 6.88 | 7.00 |
| Shots | 6 | 7 | 13 |
| Shots on target | 3 | 2 | 5 |
| Key passes | 9 | 3 | 12 |
| Successful dribbles | 2 | 0 | 2 |
| Tackles | 10 | 8 | 18 |
| Interceptions | 7 | 5 | 12 |
| Pass accuracy | 78% | 82% | 80% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 1 | 1 |
| Red cards | 1 | 0 | 1 |
Profile
- Full name
- Matthieu Udol
- Team
- Lens
- Position
- Midfielder
- Number
- 14
- Age
- 29
- Date of birth
- Place of birth
- Metz, France
- Nationality
- France
- Height
- 178
- Weight
- 79