
M. Eggestein
SC FreiburgMidfielder#8
7.33Average rating
9Apps
4Goals
1Assists
810Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 6 | 3 | 9 |
| Starts | 6 | 3 | 9 |
| Minutes | 540 | 270 | 810 |
| Goals | 3 | 1 | 4 |
| Assists | 0 | 1 | 1 |
| Rating | 7.06 | 7.87 | 7.33 |
| Shots | 8 | 5 | 13 |
| Shots on target | 5 | 3 | 8 |
| Key passes | 4 | 7 | 11 |
| Successful dribbles | 4 | 1 | 5 |
| Tackles | 7 | 3 | 10 |
| Interceptions | 11 | 3 | 14 |
| Pass accuracy | 84% | 94% | 88% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Maximilian Eggestein
- Team
- SC Freiburg
- Position
- Midfielder
- Number
- 8
- Age
- 29
- Date of birth
- Place of birth
- Hannover, Germany
- Nationality
- Germany
- Height
- 181
- Weight
- 75