
M. Camara
PAOKMidfielder#2
6.21Average rating
4Apps
0Goals
0Assists
90Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 1 | 3 | 4 |
| Starts | 1 | 0 | 1 |
| Minutes | 77 | 13 | 90 |
| Goals | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Rating | 6.20 | 6.25 | 6.21 |
| Shots | 3 | 1 | 4 |
| Shots on target | – | 0 | 0 |
| Key passes | 1 | 0 | 1 |
| Successful dribbles | – | 0 | 0 |
| Tackles | 4 | 4 | 8 |
| Interceptions | – | 0 | 0 |
| Pass accuracy | 73% | 66% | 72% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Mohamed Mady Camara
- Team
- PAOK
- Position
- Midfielder
- Number
- 2
- Age
- 28
- Date of birth
- Place of birth
- Matam, Guinea
- Nationality
- Guinea
- Height
- 185
- Weight
- 75