
Julián Álvarez
Atletico MadridForward#19
6.91Average rating
8Apps
1Goals
2Assists
412Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 3 | 5 | 8 |
| Starts | 3 | 0 | 3 |
| Minutes | 239 | 173 | 412 |
| Goals | 1 | 0 | 1 |
| Assists | 1 | 1 | 2 |
| Rating | 7.12 | 6.62 | 6.91 |
| Shots | 8 | 8 | 16 |
| Shots on target | 4 | 4 | 8 |
| Key passes | 2 | 3 | 5 |
| Successful dribbles | 6 | 10 | 16 |
| Tackles | 0 | 1 | 1 |
| Interceptions | 0 | 0 | 0 |
| Pass accuracy | 84% | 93% | 89% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Team
- Atletico Madrid
- Position
- Forward
- Number
- 19
- Age
- 25
- Date of birth
- Place of birth
- Cachín, Argentina
- Nationality
- Argentina
- Height
- 170
- Weight
- 71