
Josep Martínez
InterGoalkeeper#1
7.05Average rating
10Apps
31Saves
15Goals conceded
900Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 7 | 3 | 10 |
| Starts | 7 | 3 | 10 |
| Minutes | 630 | 270 | 900 |
| Rating | 6.87 | 7.48 | 7.05 |
| Saves | 17 | 14 | 31 |
| Goals conceded | 9 | 6 | 15 |
| Pass accuracy | 86% | 89% | 87% |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Josep Martínez Riera
- Team
- Inter
- Position
- Goalkeeper
- Number
- 1
- Age
- 27
- Date of birth
- Place of birth
- Alzira, Spain
- Nationality
- Spain
- Height
- 191
- Weight
- 78