
J. Stones
InterDefender#6
6.88Average rating
4Apps
0Goals
0Assists
144Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 3 | 1 | 4 |
| Starts | 1 | 0 | 1 |
| Minutes | 99 | 45 | 144 |
| Goals | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Rating | 6.83 | 7.00 | 6.88 |
| Shots | 1 | – | 1 |
| Tackles | 3 | – | 3 |
| Pass accuracy | 94% | 100% | 95% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- John Stones
- Team
- Inter
- Position
- Defender
- Number
- 6
- Age
- 31
- Date of birth
- Place of birth
- Barnsley, England
- Nationality
- England
- Height
- 188
- Weight
- 80