
E. Anderson
Manchester CityMidfielder#5
7.38Average rating
10Apps
1Goals
1Assists
726Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 7 | 3 | 10 |
| Starts | 6 | 2 | 8 |
| Minutes | 518 | 208 | 726 |
| Goals | 0 | 1 | 1 |
| Assists | 1 | 0 | 1 |
| Rating | 7.40 | 7.34 | 7.38 |
| Shots | 6 | 6 | 12 |
| Shots on target | 1 | 2 | 3 |
| Key passes | 5 | 5 | 10 |
| Successful dribbles | 6 | 0 | 6 |
| Tackles | 14 | 8 | 22 |
| Interceptions | 9 | 3 | 12 |
| Pass accuracy | 90% | 91% | 90% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 1 | 0 | 1 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Elliot Anderson
- Team
- Manchester City
- Position
- Midfielder
- Number
- 5
- Age
- 23
- Date of birth
- Place of birth
- Whitley Bay, England
- Nationality
- Scotland
- Height
- 179
- Weight
- 69