
D. Muñoz
Nottingham ForestDefender#27
6.76Average rating
6Apps
0Goals
0Assists
439Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 5 | 1 | 6 |
| Starts | 4 | 1 | 5 |
| Minutes | 384 | 55 | 439 |
| Goals | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Rating | 6.88 | 5.90 | 6.76 |
| Shots | 4 | 2 | 6 |
| Shots on target | 1 | 1 | 2 |
| Key passes | 8 | – | 8 |
| Successful dribbles | 0 | – | 0 |
| Tackles | 11 | 1 | 12 |
| Interceptions | 1 | 1 | 2 |
| Pass accuracy | 83% | 80% | 82% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Daniel Muñoz Mejía
- Position
- Defender
- Number
- 27
- Age
- 29
- Date of birth
- Place of birth
- Amalfi, Colombia
- Nationality
- Colombia
- Height
- 180
- Weight
- 73