
Andrés Antañón
Celta VigoMidfielder#28
6.03Average rating
3Apps
0Goals
0Assists
88Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 2 | 1 | 3 |
| Starts | 1 | 0 | 1 |
| Minutes | 83 | 5 | 88 |
| Goals | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Rating | 6.20 | 3.19 | 6.03 |
| Shots | 1 | 1 | 2 |
| Shots on target | – | 0 | 0 |
| Key passes | – | 0 | 0 |
| Successful dribbles | – | 0 | 0 |
| Tackles | 1 | 0 | 1 |
| Interceptions | 2 | 0 | 2 |
| Pass accuracy | 80% | 100% | 81% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Team
- Celta Vigo
- Position
- Midfielder
- Number
- 28
- Age
- 18
- Place of birth
- Vigo, Spain
- Nationality
- Spain