
Aaron Mayol
ValenciaMidfielder#33
7.05Average rating
2Apps
1Goals
0Assists
180Minutes
Season stats 2026-2027
| Season stats | |
|---|---|
| Apps | 2 |
| Starts | 2 |
| Minutes | 180 |
| Goals | 1 |
| Assists | 0 |
| Rating | 7.05 |
| Shots | 2 |
| Shots on target | 1 |
| Key passes | 1 |
| Successful dribbles | 2 |
| Tackles | 4 |
| Interceptions | 4 |
| Pass accuracy | 87% |
| Penalty goals | 0 |
| Yellow cards | 1 |
| Red cards | 0 |
Profile
- Team
- Valencia
- Position
- Midfielder
- Number
- 33
- Age
- 17
- Date of birth
- Place of birth
- Valencia, Spain
- Nationality
- Spain