
A. Nusa
RB LeipzigMidfielder#7
7.38Average rating
9Apps
3Goals
3Assists
719Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 6 | 3 | 9 |
| Starts | 6 | 3 | 9 |
| Minutes | 466 | 253 | 719 |
| Goals | 3 | 0 | 3 |
| Assists | 3 | 0 | 3 |
| Rating | 7.64 | 6.90 | 7.38 |
| Shots | 12 | 7 | 19 |
| Shots on target | 6 | 3 | 9 |
| Key passes | 12 | 4 | 16 |
| Successful dribbles | 16 | 8 | 24 |
| Tackles | 6 | 5 | 11 |
| Interceptions | 1 | 1 | 2 |
| Pass accuracy | 74% | 88% | 79% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 2 | 1 | 3 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Antonio Eromonsele Nordby Nusa
- Team
- RB Leipzig
- Position
- Midfielder
- Number
- 7
- Age
- 20
- Date of birth
- Place of birth
- Ski, Norway
- Nationality
- Norway
- Height
- 180
- Weight
- 73