
A. Gordon
BarcelonaMidfielder#17
6.98Average rating
11Apps
2Goals
4Assists
672Minutes
Season stats 2026-2027
| Season stats | Total | ||
|---|---|---|---|
| Apps | 8 | 3 | 11 |
| Starts | 6 | 2 | 8 |
| Minutes | 496 | 176 | 672 |
| Goals | 1 | 1 | 2 |
| Assists | 4 | 0 | 4 |
| Rating | 7.04 | 6.81 | 6.98 |
| Shots | 15 | 6 | 21 |
| Shots on target | 8 | 4 | 12 |
| Key passes | 10 | 6 | 16 |
| Successful dribbles | 15 | 1 | 16 |
| Tackles | 5 | 1 | 6 |
| Interceptions | – | 0 | 0 |
| Pass accuracy | 88% | 91% | 89% |
| Penalty goals | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 |
Profile
- Full name
- Anthony Michael Gordon
- Team
- Barcelona
- Position
- Midfielder
- Number
- 17
- Age
- 24
- Date of birth
- Place of birth
- Liverpool, England
- Nationality
- England
- Height
- 183
- Weight
- 72