Panathinaikos vs Borac Banja Luka
Standings UEFA Conference League
Full table| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | 1 | +1 | 3 | |
| 11 | 1 | +1 | 3 | |
| 12 | 1 | +1 | 3 | |
| 25 | 1 | -1 | 0 | |
| 26 | 1 | -1 | 0 | |
| 27 | 1 | -1 | 0 |
Match info
- Competition
- UEFA Conference League
- Round
- League stage - Matchday 1
- Kick-off
- Venue
- Olympic Stadium of Athens, Athens
- Referee
- B. Csonka

