Al-Nassr vs Al-Wasl FC
Standings
West region – AFC Champions League Elite
Full table| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 4 | +3 | 8 | |
| 5 | 3 | +2 | 6 | |
| 6 | 3 | +2 | 6 | |
| 10 | 4 | -3 | 4 | |
| 11 | 3 | -2 | 3 | |
| 12 | 4 | -4 | 3 |
Info
Match info
- Competition
- AFC Champions League Elite
- Round
- League stage - Matchday 3
- Kick-off
- Venue
- Al-Awwal Park, Riyadh

